£1,500,000

Elvaston Place, South Kensington, SW7

  • 3 Bedrooms
  • 3 Bathrooms
  • 1 Reception Room
  • Patio
  • Share Of Freehold

Description

Set within an elegant period building, this bright and quiet lateral apartment comprises a large reception room, dining room with open plan kitchen, three large double bedrooms, three bathrooms, and offers the added benefit of outside space. The property further benefits from great storage space throughout, is presented in excellent condition, and provides peaceful, light, and generously proportioned accommodation in a sought-after address of South Kensington, with some of London's best amenities, parks, museums, and transport links just a short walking distance away.

  • Tenure: Share Of Freehold
  • Reference: NOT240013

Location Map

Floorplan

Floorplan

Recent Comparable Sales

YOUeye maginifying glass

YOUeye shows comparable property transactions in the last 12 months (within a 200m radius).

> More interesting local property data from YOUeye.

Address Last sale date Last sale price £/sqft
15, Third Floor Flat, Queens Gate Gardens, SW7 5LY 19/06/2024 £335,000 £178
1, Ground Floor South Flat, Queens Gate Place, SW7 5NS 11/03/2024 £725,000 £1,271
Alexandra Court, 171 175, Flat 23, Queens Gate, SW7 5HG 02/02/2024 £2,750,000
45, Flat 4, Elvaston Place, SW7 5NP 08/01/2024 £825,000 £1,299
39 40, Flat 30, Queen's Gate, SW7 5HR 19/12/2023 £850,000
2, Flat 4, Queens Gate Place, SW7 5NT 27/11/2023 £1,625,000
50, Flat 9, Queen's Gate, SW7 5JN 23/10/2023 £2,900,000
17, Flat 3, Queens Gate Place, SW7 5NY 18/10/2023 £450,000
17, Flat 2, Queens Gate Place, SW7 5NY 18/10/2023 £1,550,000
49, Flat 1, Elvaston Place, SW7 5NP 12/10/2023 £1,500,000
8, Flat 1, Elvaston Place, SW7 5QQ 10/10/2023 £1,410,000
45, Flat 1, Queens Gate Terrace, SW7 5PN 04/10/2023 £1,430,000
21, Flat A, Queens Gate Gardens, SW7 5LZ 08/09/2023 £330,000
Flat Sale

£1,500,000 - Elvaston Place, South Kensington, SW7

  • 3 Bedrooms
  • 3 Bathrooms
  • 1 Reception Room
  • Patio
  • Share Of Freehold