Sold £650,000

Hatherley Grove, Westbourne Grove, W2

  • 2 Bedrooms
  • 1 Bathroom
  • 1 Reception Room
  • Approx. 565 sq ft
  • Tenancy To Be Advised

Description

A bright and peaceful top floor two bedroom apartment (565 sq ft) close to all the facilities and communication hubs of Notting Hill and Queensway. Two bedrooms; bathroom; living room; kitchen/breakfast room; West and East facing Bayswater (District and Circle Lines) 6 minutes' walk (0.3 miles) Queensway (Central Line) 8 minutes' walk (0.4 miles) Village favourites Waitrose Planet Organic The Cock and Bottle Hereford Road Restaurant

  • Tenure: Tenancy To Be Advised
  • Square Footage: Approx. 565 sq ft
  • Local Authority: Borough of Westminster
  • Reference: NOT140004

Location Map

Floorplan

Floorplan

Recent Comparable Sales

YOUeye maginifying glass

YOUeye shows comparable property transactions in the last 12 months (within a 200m radius).

> More interesting local property data from YOUeye.

Address Last sale date Last sale price £/sqft
58, Fourth Floor Flat, Kensington Gardens Square, W2 4BA 23/08/2024 £755,000 £1,224
11 D, Westbourne Grove Terrace, W2 5SD 16/08/2024 £745,000
Ralph Court, Flat 123, Queensway, W2 5HU 15/08/2024 £655,000 £597
Peters Court, Flat 45, Porchester Road, W2 5DR 31/07/2024 £500,000 £1,032
Ralph Court, Flat 104, Queensway, W2 5HU 19/07/2024 £411,000 £1,364
17 E, Newton Road, W2 5JP 16/07/2024 £650,000 £1,438
40 C, Westbourne Gardens, W2 5NS 27/06/2024 £940,000 £1,873
76, Flat 3, Westbourne Grove, W2 5SH 24/06/2024 £1,658,000 £1,317
64, Flat B1, Kensington Gardens Square, W2 4DG 17/05/2024 £375,000
The Colonnades, 34, Flat 126, Porchester Square, W2 6AP 08/05/2024 £735,000 £711
8 D, Newton Road, W2 5LS 22/04/2024 £540,000 £1,356
The Colonnades, 34, Flat 108, Porchester Square, W2 6AP 10/04/2024 £685,000 £684
Hatherley Court, 87, Hatherley Grove, W2 5RF 01/04/2024 £595,000 £970
40 B, Westbourne Gardens, W2 5NS 28/03/2024 £1,000,000
76, Flat 1, Kensington Gardens Square, W2 4DJ 22/03/2024 £1,400,000 £1,530
Arthur Court, Flat 113, Queensway, W2 5HP 15/03/2024 £1,150,000 £1,214
69, Flat 3, Kensington Gardens Square, W2 4DG 29/02/2024 £1,425,000
Arthur Court, Flat 83, Queensway, W2 5HP 23/01/2024 £865,000 £864
Sheridan House, 11 13, Flat 11, Westbourne Gardens, W2 5NR 11/01/2024 £865,000 £1,165
10 B, Apartment 2, Newton Road, W2 5LS 08/12/2023 £1,838,000 £1,431
26, Flat D, Redan Place, W2 4SA 06/12/2023 £825,000 £1,596
Flat Sale

£650,000 - Hatherley Grove, Westbourne Grove, W2

  • 2 Bedrooms
  • 1 Bathroom
  • 1 Reception Room
  • Approx. 565 sq ft
  • Tenancy To Be Advised