Sold £635,000

York House, Turks Row Chelsea SW3 One bedroom flat

  • 1 Bedroom
  • 1 Bathroom
  • 1 Reception Room
  • Share Of Freehold

Description

This one bedroom apartment is located on the sixth floor (with lift) of this well run portered block and has recently been redecorated throughout. The property is lovely and light and has wonderful views over Cavalry Square and Duke of York's Square. It is situated within walking distance to Sloane Square and all the shops and restaurants on both the King's Road and Sloane Square. The closest underground station is Sloane Square (Circle and District Line) Share of freehold

  • Tenure: Share Of Freehold
  • Reference: NOT230434

Location Map

Floorplan

Floorplan

Recent Comparable Sales

YOUeye maginifying glass

YOUeye shows comparable property transactions in the last 12 months (within a 200m radius).

> More interesting local property data from YOUeye.

Address Last sale date Last sale price £/sqft
23, Flat B, Sloane Court West, SW3 4TD 03/02/2025 £1,075,000
40, Lower Ground Floor Flat, Sloane Court West, SW3 4TB 03/02/2025 £1,250,000
28, Flat 4, Lower Sloane Street, SW1W 8BJ 21/10/2024 £450,000 £709
28, Flat 4, Sloane Court East, SW3 4TG 15/10/2024 £1,250,000 £1,758
Burton Court, Flat 5, Franklins Row, SW3 4TA 27/09/2024 £2,850,000 £1,614
34, Flat 5, Lower Sloane Street, SW1W 8BP 13/09/2024 £1,350,000 £1,588
Burton Court, Flat 73, Franklins Row, SW3 4SX 22/08/2024 £1,585,000 £2,583
York House, Flat 33, Turks Row, SW3 4TH 15/08/2024 £635,000 £1,450
44, Flat 8, Lower Sloane Street, SW1W 8BP 26/07/2024 £585,000 £679
3, Flat 2, Sloane Court East, SW3 4TQ 08/07/2024 £1,100,000 £1,400
Wedderburn House, 95, Flat 11, Lower Sloane Street, SW1W 8BZ 31/05/2024 £4,750,000 £2,142
York House, Flat 19, Turks Row, SW3 4TH 22/05/2024 £430,000 £1,378
Flat Sale

£635,000 - York House, Turks Row Chelsea SW3 One bedroom flat

  • 1 Bedroom
  • 1 Bathroom
  • 1 Reception Room
  • Share Of Freehold